Model NO.: 5112
Length: 30/35cm
Cuff Tightness: Loose
Color: Blue
Size: M/L/XL/XXL
Surface: Sandy Finish
Liner: Seamless
Palm/Back: Sandy Finish
Cuff: Smooth Finish
Trademark: Kingsky
Transport Package: 1 Doz. Per Polybag, 10 Doz. Per Carton
Origin: China Mainland
HS Code: 6116100091
Model NO.: 5112
Length: 30/35cm
Cuff Tightness: Loose
Color: Blue
Size: M/L/XL/XXL
Surface: Sandy Finish
Liner: Seamless
Palm/Back: Sandy Finish
Cuff: Smooth Finish
Trademark: Kingsky
Transport Package: 1 Doz. Per Polybag, 10 Doz. Per Carton
Origin: China Mainland
HS Code: 6116100091
PVC industrial gloveSeamless string knit lining
Sandy finish
PVC coated
Guantlet cuff
Â
1.  Product Info | ||
Product Name |  PVC Coated Glove with 13G String Knit Lining | |
Item No. |  5112 | |
Material | Â pvc | |
Color | Â blue | |
Size Available |  Length : 27/30/35/40cm | |
Package | 1. At buyer' s option | |
2. General Packing: 1 doz per polybag, 10 doz per carton | ||
Logo Printing | Choose by the buyer printing logo | |
Application | Industrial, building, agriculture , family , outdoor ,  Chemical industry etc. | |
Supply Capacity |  5000doz/month | |
Customized | OEMÂ &Â Â ODM | |
2. Shipping &  Payment | ||
MOQ | Â 500doz | |
Delivery Time | within 45 days when order confirmed | |
Price Term | FOB CIF CFR | |
FOBÂ Port | Â shanghai/shenzhen | |
Payment Term | 1.30% T/T prepaid and 70% before loading the goods | |
2.30% T/T prepaid and 70% L/C at sight | ||
3. If Total cost of the goods is less than USD6000, usually should T/T 100% before loading the goods, and pay some Customs clearance fee to us. | ||
Unit Price | Contact us to get latest price (Larger quantity, discount more) |
Seamless string knit lining
Sandy finish
PVC coated
Guantlet cuff
Â
1.  Product Info | ||
Product Name |  PVC Coated Glove with 13G String Knit Lining | |
Item No. |  5112 | |
Material | Â pvc | |
Color | Â blue | |
Size Available |  Length : 27/30/35/40cm | |
Package | 1. At buyer' s option | |
2. General Packing: 1 doz per polybag, 10 doz per carton | ||
Logo Printing | Choose by the buyer printing logo | |
Application | Industrial, building, agriculture , family , outdoor ,  Chemical industry etc. | |
Supply Capacity |  5000doz/month | |
Customized | OEMÂ &Â Â ODM | |
2. Shipping &  Payment | ||
MOQ | Â 500doz | |
Delivery Time | within 45 days when order confirmed | |
Price Term | FOB CIF CFR | |
FOBÂ Port | Â shanghai/shenzhen | |
Payment Term | 1.30% T/T prepaid and 70% before loading the goods | |
2.30% T/T prepaid and 70% L/C at sight | ||
3. If Total cost of the goods is less than USD6000, usually should T/T 100% before loading the goods, and pay some Customs clearance fee to us. | ||
Unit Price | Contact us to get latest price (Larger quantity, discount more) |
Safety Shoes,Brand Safety Shoes,Rubber Outsole Safety Shoes
CE Safety Shoes Co., Ltd. , http://www.nssafety-shoes.com